Interim reports
Here you can find Pandox's interim reports since the IPO in 2015.
| Report | Presentation | Webcast | Financial data | Transcript | Other | |
|---|---|---|---|---|---|---|
| 23 October 2025 07:00 Pandox AB (publ) interim report January–September 2025 | ||||||
| 11 July 2025 07:00 Pandox AB (publ) interim report January–June 2025 | ||||||
| 29 April 2025 07:00 Pandox AB (publ) interim report January–March 2025 | ||||||
| 6 February 2025 07:00 Pandox AB (publ) year-end report January–December 2024 | ||||||
| 24 October 2024 07:00 Pandox AB (publ) interim report January–September 2024 | ||||||
| 12 July 2024 07:00 Pandox AB (publ) interim report January–June 2024 | ||||||
| 25 April 2024 07:00 Pandox AB (publ) interim report January–March 2024 | ||||||
| 8 February 2024 07:00 Pandox AB (publ) year-end report January–December 2023 | ||||||
| 26 October 2023 07:00 Pandox AB (publ) interim report January–September 2023 | ||||||
| 14 July 2023 07:00 Pandox AB (publ) interim report January–June 2023 | ||||||
| 26 April 2023 07:00 Pandox AB (publ) interim report January–March 2023 | ||||||
| 9 February 2023 07:00 Pandox AB (publ) year-end report January–December 2022 | 
Subscribe
To subscribe to our news and reports please fill in your information.
