Leases
Leases are the core of our business. Our long-term leases are revenue-based, with good guaranteed minimum levels, shared risk and stable earnings.

NH Collection Salzburg, renovated and upgraded in 2021
Revenue and net operating income, MSEK
Revenue per country, Leases (2024)
942
920
895
307
245
240
86
230
Key figures, MSEK | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 3,865 | 3,690 | 3,307 | 2,422 | 2,399 |
Net operating income | 3,297 | 3,157 | 2,868 | 2,027 | 2,018 |
Property market value | 60,290 | 57,226 | 57,563 | 52,215 | 50,181 |
Average valuation yield, % | 6.13 | 6.09 | 5,58 | 5,44 | 5,44 |
Number of hotels | 138 | 139 | 137 | 137 | 136 |
Number of rooms | 29,976 | 30,201 | 29,717 | 29,469 | 29,273 |
Operators and partners
Largest partners, in number of rooms
37%
24%
6%
6%
5%
5%
4%
4%
9%