Sustainability data
An overview of the performance of the most relevant sustainability metrics
| Sustainability overview, Own Operations | 2025 | 2024 | Change, % | 2023 |
|---|---|---|---|---|
| Resource effeciency | ||||
| Total energy consumption, kWh/sqm | 194 | 196 | -1% | 204 |
| Total energy consumption, kWh/guest night | 31 | 33 | -6% | 36 |
| Total water consumption, l/guest night | 171 | 168 | -2% | 174 |
| Waste per hotel guest, kg | 0,8 | 1,0 | -20% | 1,2 |
| Renewable energy | ||||
| Total renewable energy, % | 46% | 42% | 4pp | 42% |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 22 | 27 | -19% | 27 |
| Go Green index | ||||
| Average score during the year | 8,2 | 8,2 | 0% | 8,4 |
| Sustainability certification | ||||
| BREEAM In Use certified properties on level Very Good | 171) | 16 | 6% | 12 |
| Green Key certifications of operations, number | 22 | 20 | 10% | 16 |
| Sustainability overview, Pandox group | 2025 | 2024 | Change, % | 2023 |
| Key social indicators | ||||
| Employee satisfaction, % | 66%2) | 74% | 8pp | 77% |
| Supplier key figures | ||||
| Number of suppliers audited | 2,166 | 2,206 | 2% | |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 43 | 47 | 9% | 50 |
| Cybersecurity | ||||
| Total number of data security breaches, such as stolen customer data | 103) | 8 | 20% | 3 |
| Sustainability overview, Leases | 2025 | 2024 | Change, % | 2023 |
| Resource effeciency | ||||
| Total energy consumption, kWh/sqm | 203 | 213 | -5% | 221 |
| Total energy consumption, kWh/guest night | 30 | 33 | -9% | 37 |
| Total water consumption, l/guest night | 155 | 160 | -3% | 183 |
| Renewable energy | ||||
| Total renewable energy, % | 35% | 33% | 2pp | 34% |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 27 | 28 | -4% | 30 |
