Sustainability data
An overview of the performance of the most relevant sustainability metrics
| Sustainability overview, Own Operations | 2024 | 2023 | Change, % | 2022 |
|---|---|---|---|---|
| Resource effeciency | ||||
| Total energy consumption, kWh/sqm | 196 | 204 | -11% | 230 |
| Total energy consumption, kWh/guest night | 33 | 36 | -8% | 44 |
| Total water consumption, l/guest night | 168 | 174 | -3% | 219 |
| Waste per hotel guest, kg | 1,0 | 1,2 | -17% | n.a |
| Renewable energy | ||||
| Total renewable energy, % | 42% | 42% | n.a | 49% |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 27 | 27 | n.a | 23 |
| Go Green index | ||||
| Average score during the year | 8,2 | 8,4 | -2% | n/a |
| Sustainability certification | ||||
| BREEAM In Use certified properties on level Very Good | 161 | 12 | 33% | 12 |
| Green Key certifications of operations, number | 20 | 16 | 25% | 16 |
| Sustainability overview, Pandox group | 2024 | 2023 | Change, % | 2022 |
| Key social indicators | ||||
| Employee satisfaction, % | 74% | 77% | -4% | 77% |
| Supplier key figures | ||||
| Number of suppliers audited | 77 | 37 | 108% | 48 |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 47 | 50 | 6% | - |
| Cybersecurity | ||||
| Total number of data security breaches, such as stolen customer data | 82 | 3 | 167% | 0 |
| Sustainability overview, Leases | 2024 | 2023 | Change, % | 2022 |
| Resource effeciency | ||||
| Total energy consumption, kWh/sqm | 213 | 221 | -4% | 210 |
| Total energy consumption, kWh/guest night | 33 | 37 | -11% | 42 |
| Total water consumption, l/guest night | 160 | 183 | % | 184 |
| Renewable energy | ||||
| Total renewable energy, % | 33% | 34% | n.a | 39% |
| Emission reduction | ||||
| Total emissions, CO2e/sqm (market based) | 28 | 30 | -7% | 35 |
