Development of share capital
The development of Pandox's share capital is summarized in the table below.
| Change in number of shares | Number of shares after the transaction | Share capital, SEK | ||||||
| Year | Transaction | B | A | B | A | Total | Change | Total |
| 1994 | Formation | 2,500 | - | 2,500 | - | 2,500 | 2,500 | 150,000 |
| 1995 | New issue | 1,250,000 | - | 1,252,500 | - | 1,252,500 | 75,000,000 | 75,150,000 |
| 1995 | Bonus issue | 1,247,500 | - | 2,500,000 | - | 2,500,000 | 74,850,000 | 150,000,000 |
| 1997 | Split 4:1 | 7,500,000 | - | 10,000,000 | - | 10,000,000 | - | 150,000,000 |
| 1998 | New issue | 5,000,000 | - | 15,000,000 | - | 15,000,000 | 75,000,000 | 225,000,000 |
| 2000 | New issue | 9,900,000 | - | 24,900,000 | - | 24,900,000 | 148,500,00 | 373,500,000 |
| 2013 | New issue | 100,000 | - | 25,000,000 | - | 25,000,000 | 1,500,000 | 375,000,000 |
| 2015 | New share class and split 6:1 | 50,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 150,000,000 | - | 375,000,000 |
| 2016 | New issue | 7,499 999 | - | 82,499,499 | 75,000,000 | 157,499,999 | 18,749,998 | 393,749,998 |
| 2017 | New issue | 10,000,000 | - | 92,499,999 | 75,000,000 | 167,499,999 | 25,000,000 | 418,749,998 |
| 2019 | New issue | 16,350,000 | - | 108,849,999 | 75,000,000 | 183,849,999 | 40,875,000 | 459,624,998 |
| 2020-2023 | No actions | |||||||
| 2024 | New issue | 10,753,001 | - | 194,603,000 | 75,000,000 | 194,603,000 | 26,882,502 | 486,507,500 |
