Sensitivity analysis
Pandox is exposed to a number of risks and its valuation is dependent on a number of factors. Below we highlight some important factors and their effect on Pandox.
Sensitivity to key valuation parameters
(As of 31 December, 2024)
| Investment properties effect on fair value | Change % | Effect on value 2024, MSEK | Effect on value 2023, MSEK |
|---|---|---|---|
| Yield | +/-0.5pp | --548/+5,357 | -4,345/+5,123 |
| Change in currency exchange rates | +/- 1% | +/- 443 | +/- 418 |
| Net operating income | +/- 1% | +/- 569 | +/- 547 |
| Financial sensitivity effect on pre-tax earnings | Change % | Profit before value changes 2024, MSEK | Profit before value changes 2023, MSEK |
| Current fixed interest, change in interest rate, with derivatives | +/- 1% | +/- 86 | +/- 75 |
| Current fixed interest, change in interest rate, without derivatives | +/- 1% | +/- 345 | +/- 320 |
| Remeasurement of interest-rate derivatives following shift in yield-curves | +/- 1% | -/+ 800 | -/+ 1,067 |
