Financial reports and presentations
Report | Presentation | Webcast | Other | Transcript | Esef | |
---|---|---|---|---|---|---|
17 March 2021 Pandox AB (publ) annual report for 2020 has been published | ||||||
11 February 2021 Pandox AB (publ) year-end report January–December 2020 | ||||||
23 October 2020 Pandox AB (publ) interim report January–September 2020 | ||||||
15 July 2020 Pandox AB (publ) interim report January–June 2020 | ||||||
29 April 2020 Pandox AB (publ) interim report January–March 2020 | ||||||
11 March 2020 Pandox AB (publ) annual report for 2019 has been published | ||||||
12 February 2020 Pandox AB (publ) year-end report January–December 2019 | ||||||
24 October 2019 Pandox AB (publ) interim report January–September 2019 | ||||||
12 July 2019 Pandox AB (publ) interim report January–June 2019 | ||||||
26 April 2019 Pandox AB (publ) interim report January–March 2019 | ||||||
15 March 2019 Pandox AB (publ) annual report for 2018 has been published | ||||||
14 February 2019 Pandox AB (publ) year-end report January–December 2018 |
Subscribe
To subscribe to our news and reports please fill in your information.
Yes, I want to subscribe to press releases and financial reports from Pandox AB (publ). I agree that Pandox process my personal data in order to send me the above-mentioned material in accordance with Pandox's Privacy Policy.