Interim reports
Here you can find Pandox's interim reports since the IPO in 2015.
| Report | Presentation | Webcast | Financial data | Transcript | Other | |
|---|---|---|---|---|---|---|
12 February 2020 07:00 Pandox AB (publ) year-end report January–December 2019 | ||||||
24 October 2019 07:00 Pandox AB (publ) interim report January–September 2019 | ||||||
12 July 2019 07:00 Pandox AB (publ) interim report January–June 2019 | ||||||
26 April 2019 07:00 Pandox AB (publ) interim report January–March 2019 | ||||||
14 February 2019 07:00 Pandox AB (publ) year-end report January–December 2018 | ||||||
25 October 2018 07:00 Pandox AB (publ) interim report January–September 2018 | ||||||
13 July 2018 07:00 Pandox AB (publ) interim report January–June 2018 | ||||||
24 April 2018 07:00 Pandox AB (publ) interim report January – March 2018 | ||||||
15 February 2018 07:00 Pandox AB (publ) year-end report January – December 2017 | ||||||
10 November 2017 07:00 Pandox AB (publ) interim report January – September 2017 | ||||||
13 July 2017 07:00 Pandox AB (publ) interim report January – June 2017 | ||||||
4 May 2017 07:00 Pandox AB (publ) interim report January – March 2017 |
Subscribe
To subscribe to our news and reports please fill in your information.
