Market overview 2019
Strong underlying hotel market
The hotel market cycle normally follows global economic development. In addition, the hotel market is affected by a number of specific growth factors. International arrivals increased by 4 percent both globally and in Europe, despite a slowdown in the global economy as well as trade policy tensions and a drawn-out Brexit process
RevPAR development yearly (in local currency).
FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY | |
Montreal | 6% | 10% | 7% | 9% | 12% | -1% | 4% |
Europe | 2% | 6% | 7% | 2% | 6% | 5% | 2% |
London | 1% | 3% | 2% | -1% | 4% | 3% | 4% |
Brussels | 2% | 3% | 2% | -18% | 19% | 12% | 7% |
Berlin | 0% | 5% | 8% | 4% | 2% | 7% | 1% |
Frankfurt | 5% | -2% | 9% | -2% | 4% | -3% | -3% |
Stockholm | 0% | 2% | 9% | 8% | -1% | 2% | 1% |
Oslo | 4% | 1% | 8% | 3% | 12% | 1% | -2% |
Helsinki | -5% | 2% | 2% | 7% | 9% | 3% | 6% |
Copenhagen | 6% | 4% | 11% | 13% | 2% | 2% | -3% |
Source: STR Global, Benchmarking Alliance, Statistics Finland